Toss: Pune Rangers Cricket Club opt to bat
Group: Group A
| Batters | How to Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pratik D | c Amit Chauhan b Pawan Anand | 22 | 20 | 4 | 0 | 110.00 |
| Swanand Bhagwat | c Rohan Shinde b Kaustubh Bakare | 4 | 6 | 1 | 0 | 66.67 |
| Shailesh S | c nikhil_bhujbal b Kaustubh Bakare | 0 | 2 | 0 | 0 | 0.00 |
| Prasad Kunte | c †CHITTARANJAN RAY b Suraj Dubal | 18 | 20 | 1 | 0 | 90.00 |
| NIKHIL NASERI | run out Pritam Nehete | 20 | 12 | 1 | 2 | 166.67 |
| Ashwin Hatekar | lbw b Suraj Dubal | 5 | 4 | 1 | 0 | 125.00 |
| Rishi Parekh | b Pawan Anand | 21 | 32 | 1 | 0 | 65.62 |
| Rahul Sidhartha | c Rohan Shinde b Suraj Dubal | 19 | 13 | 1 | 1 | 146.15 |
| Dev Robin Chaudhary | not out | 23 | 9 | 3 | 1 | 255.56 |
| Sumit Dighe | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (wd 2, lb 2, nb 1) | 5 | ||||
| Total | 138/8 (20.0 Ov) | RR 6.90 |
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaustubh Bakare | 4 | 0 | 21 | 2 | 10 | 2 | 0 | 1 | 0 | 5.25 |
| Amit Chauhan | 4 | 0 | 36 | 0 | 8 | 5 | 1 | 0 | 0 | 9.00 |
| Pawan Anand | 4 | 0 | 31 | 2 | 11 | 2 | 2 | 0 | 0 | 7.75 |
| Pritam Nehete | 4 | 0 | 17 | 0 | 11 | 1 | 0 | 0 | 0 | 4.25 |
| Suraj Dubal | 4 | 0 | 31 | 3 | 10 | 3 | 1 | 1 | 1 | 7.75 |
| Batters | How to Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nitish Sapre | b Sumit Dighe | 18 | 14 | 2 | 0 | 128.57 |
| CHITTARANJAN RAY | c Dev Robin Chaudhary b Shriharsh Patil | 54 | 32 | 9 | 1 | 168.75 |
| Geet Desai | b Shriharsh Patil | 10 | 16 | 1 | 0 | 62.50 |
| nikhil_bhujbal | lbw b Kunal Butkar | 5 | 10 | 0 | 0 | 50.00 |
| Kaustubh Bakare | c Sumit Dighe b Shriharsh Patil | 8 | 7 | 0 | 1 | 114.29 |
| Rohan Shinde | b Kunal Butkar | 3 | 7 | 0 | 0 | 42.86 |
| Pawan Anand | c Shriharsh Patil b NIKHIL NASERI | 10 | 14 | 0 | 0 | 71.43 |
| Suraj Dubal | b NIKHIL NASERI | 14 | 17 | 2 | 0 | 82.35 |
| Kedar Bhusanikar | st †Prasad Kunte b NIKHIL NASERI | 0 | 1 | 0 | 0 | 0.00 |
| Pritam Nehete | not out | 3 | 1 | 0 | 0 | 300.00 |
| Amit Chauhan | c Shriharsh Patil b NIKHIL NASERI | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (nb 1, wd 4, lb 2, b 4) | 11 | ||||
| Total | 136/10 (19.5 Ov) | RR 6.86 |
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| NIKHIL NASERI | 3.5 | 0 | 29 | 4 | 12 | 3 | 1 | 0 | 1 | 7.57 |
| Dev Robin Chaudhary | 4 | 0 | 35 | 0 | 8 | 4 | 1 | 1 | 0 | 8.75 |
| Shriharsh Patil | 4 | 0 | 30 | 3 | 11 | 5 | 0 | 1 | 0 | 7.50 |
| Sumit Dighe | 4 | 0 | 15 | 1 | 11 | 0 | 0 | 2 | 0 | 3.75 |
| Kunal Butkar | 3 | 0 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 3.67 |
| Rahul Sidhartha | 1 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 10.00 |
Pune Rangers Cricket Club
Stallions
Pune Rangers Cricket Club
Toss: CricPanthers opt to field
( Semi Final )
Toss: Vedic Fit opt to field
( Quarter Final )
Toss: CricPanthers opt to bat
( Quarter Final )
Toss: Team Challengers opt to bat
( League Match )
Toss: Old Monks opt to bat
( Quarter Final )
Toss: Mavericks Club opt to bat
( League Match )
( League Match )
Toss: Furious Cricket Club opt to bat
( League Match )
Toss: Sunrise Phoenix opt to bat
( League Match )
Toss: Team Spartans opt to bat
( League Match )
( League Match )
Toss: Star Strikers opt to bat
( League Match )
Toss: CricPanthers opt to bat
( League Match )
Toss: Pune Rangers Cricket Club opt to field
( League Match )
Toss: Mavericks Club opt to bat
( League Match )
Toss: Furious Cricket Club opt to bat
( League Match )
Toss: Star Strikers opt to field
( League Match )
Toss: Swaraj Cricketers Club opt to bat
( League Match )
Toss: Shankaracharya Cricket Club (SCC) opt to bat
( League Match )
Toss: CricPanthers opt to bat
( League Match )
Toss: GWCC X1 opt to bat
( League Match )
Toss: Old Monks opt to field
( League Match )
Toss: V J Sports Club opt to field
( League Match )
Toss: Punter Ke XI Hunter opt to bat
( League Match )
Toss: Team Spartans opt to bat
( League Match )
Toss: Pune Rangers Cricket Club opt to field
( League Match )
Toss: Mavericks Club opt to field
( League Match )
Toss: Fighters Cricket Club opt to bat
( League Match )
Toss: Shankaracharya Cricket Club (SCC) opt to field
( League Match )
Toss: V J Sports Club opt to bat
( League Match )
Toss: Serene Strikers opt to bat
( League Match )
Toss: Punter Ke XI Hunter opt to bat
( League Match )
Toss: Team Challengers opt to bat
( League Match )
Toss: Team Challengers opt to bat
( League Match )
Toss: Stallions opt to bat
( League Match )
Toss: Beatles11 opt to bat
( League Match )
Toss: Vedic Fit opt to bat
( League Match )
Toss: Stallions opt to bat
( League Match )
Toss: Sunrise Phoenix opt to bat
( League Match )
Toss: Cric United 11 opt to field
( League Match )
Toss: Cric United 11 opt to bat
( League Match )
Toss: Swaraj Cricketers Club opt to bat
( League Match )
Toss: Vedic Fit opt to bat
( League Match )
A match on 2024-10-02 at 30YCA Cricket Ground, Chandkhed, Pune.
Gut Number 55 Barmukh masti Chandkhed somatne, Road, Pune, Maharashtra 410506
S No 164/5, Plot A, Shankar Kalate Nagar Rd, opp. Silver Sports Club, Wakad, Pune, Maharashtra 411057