Toss: Old Monks opt to field
Group: Group D
| Batters | How to Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shubham Tiwari | c Piyush b Kalpesh Deore | 12 | 19 | 2 | 0 | 63.16 |
| Tanmoy | c Sachin Mishra b Kalpesh Deore | 3 | 5 | 0 | 0 | 60.00 |
| Dharmendra Singh | b Kalpesh Deore | 0 | 1 | 0 | 0 | 0.00 |
| Vivek Upreti | lbw b Harshal Bhattad | 14 | 14 | 2 | 0 | 100.00 |
| Sohit Singh | b Harshal Bhattad | 19 | 14 | 3 | 0 | 135.71 |
| Swetank bharti | lbw b Harshal Bhattad | 0 | 3 | 0 | 0 | 0.00 |
| Shubham singh | b Mayuresh Patil | 6 | 7 | 1 | 0 | 85.71 |
| Sanjay Tanwar | c Harshal Ahire b Mayuresh Patil | 13 | 7 | 1 | 1 | 185.71 |
| Aniket Biradar | c Harshal Bhattad b Prasuk jain | 15 | 17 | 1 | 0 | 88.24 |
| Amit Kumar | not out | 6 | 10 | 0 | 0 | 60.00 |
| R J Rocky Jain | lbw b Sachin Mishra | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (b 4, wd 7, nb 2, lb 4) | 17 | ||||
| Total | 105/10 (16.3 Ov) | RR 6.36 |
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Niraj Rajput | 2 | 0 | 7 | 0 | 9 | 1 | 0 | 0 | 0 | 3.50 |
| Kalpesh Deore | 3 | 0 | 23 | 3 | 9 | 3 | 0 | 3 | 1 | 7.67 |
| Harshal Bhattad | 4 | 0 | 21 | 3 | 13 | 3 | 0 | 0 | 0 | 5.25 |
| Mayuresh Patil | 4 | 0 | 29 | 2 | 11 | 2 | 1 | 0 | 1 | 7.25 |
| Sachin Mishra | 2.3 | 0 | 11 | 1 | 7 | 0 | 0 | 3 | 0 | 4.40 |
| Prasuk jain | 1 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 6.00 |
| Batters | How to Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Niraj Rajput | b Amit Kumar | 17 | 14 | 3 | 0 | 121.43 |
| Kolla Nikhil | b R J Rocky Jain | 0 | 1 | 0 | 0 | 0.00 |
| Somya Jain | b Dharmendra Singh | 39 | 33 | 7 | 0 | 118.18 |
| Ayush Jain | lbw b Amit Kumar | 0 | 2 | 0 | 0 | 0.00 |
| Harshal Ahire | b Sanjay Tanwar | 10 | 8 | 2 | 0 | 125.00 |
| Jacob | run out Sanjay Tanwar / Sanjay Tanwar | 10 | 12 | 1 | 0 | 83.33 |
| Sachin Mishra | lbw b Shubham Tiwari | 7 | 10 | 1 | 0 | 70.00 |
| Mayuresh Patil | run out Dharmendra Singh / R J Rocky Jain | 0 | 8 | 0 | 0 | 0.00 |
| Harshal Bhattad | not out | 5 | 12 | 1 | 0 | 41.67 |
| Piyush | not out | 7 | 4 | 1 | 0 | 175.00 |
| Extras | (wd 9, b 2, lb 1) | 12 | ||||
| Total | 107/8 (17.2 Ov) | RR 6.17 |
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Amit Kumar | 3 | 0 | 19 | 2 | 11 | 3 | 0 | 1 | 0 | 6.33 |
| R J Rocky Jain | 2 | 0 | 16 | 1 | 7 | 3 | 0 | 1 | 0 | 8.00 |
| Swetank bharti | 4 | 1 | 18 | 0 | 14 | 2 | 0 | 1 | 0 | 4.50 |
| Sanjay Tanwar | 2 | 0 | 22 | 1 | 4 | 4 | 0 | 2 | 0 | 11.00 |
| Shubham Tiwari | 4 | 1 | 8 | 1 | 19 | 0 | 0 | 1 | 0 | 2.00 |
| Dharmendra Singh | 2.2 | 0 | 21 | 1 | 6 | 4 | 0 | 0 | 0 | 9.00 |
Old Monks
Old Monks
Old Monks
Toss: CricPanthers opt to field
( Semi Final )
Toss: Vedic Fit opt to field
( Quarter Final )
Toss: Pune Rangers Cricket Club opt to bat
( League Match )
Toss: CricPanthers opt to bat
( Quarter Final )
Toss: Team Challengers opt to bat
( League Match )
Toss: Old Monks opt to bat
( Quarter Final )
Toss: Mavericks Club opt to bat
( League Match )
( League Match )
Toss: Furious Cricket Club opt to bat
( League Match )
Toss: Sunrise Phoenix opt to bat
( League Match )
Toss: Team Spartans opt to bat
( League Match )
( League Match )
Toss: Star Strikers opt to bat
( League Match )
Toss: CricPanthers opt to bat
( League Match )
Toss: Pune Rangers Cricket Club opt to field
( League Match )
Toss: Mavericks Club opt to bat
( League Match )
Toss: Furious Cricket Club opt to bat
( League Match )
Toss: Star Strikers opt to field
( League Match )
Toss: Swaraj Cricketers Club opt to bat
( League Match )
Toss: Shankaracharya Cricket Club (SCC) opt to bat
( League Match )
Toss: CricPanthers opt to bat
( League Match )
Toss: GWCC X1 opt to bat
( League Match )
Toss: V J Sports Club opt to field
( League Match )
Toss: Punter Ke XI Hunter opt to bat
( League Match )
Toss: Team Spartans opt to bat
( League Match )
Toss: Pune Rangers Cricket Club opt to field
( League Match )
Toss: Mavericks Club opt to field
( League Match )
Toss: Fighters Cricket Club opt to bat
( League Match )
Toss: Shankaracharya Cricket Club (SCC) opt to field
( League Match )
Toss: V J Sports Club opt to bat
( League Match )
Toss: Serene Strikers opt to bat
( League Match )
Toss: Punter Ke XI Hunter opt to bat
( League Match )
Toss: Team Challengers opt to bat
( League Match )
Toss: Team Challengers opt to bat
( League Match )
Toss: Stallions opt to bat
( League Match )
Toss: Beatles11 opt to bat
( League Match )
Toss: Vedic Fit opt to bat
( League Match )
Toss: Stallions opt to bat
( League Match )
Toss: Sunrise Phoenix opt to bat
( League Match )
Toss: Cric United 11 opt to field
( League Match )
Toss: Cric United 11 opt to bat
( League Match )
Toss: Swaraj Cricketers Club opt to bat
( League Match )
Toss: Vedic Fit opt to bat
( League Match )
A match on 2024-10-02 at 30YCA Cricket Ground, Chandkhed, Pune.
Gut Number 55 Barmukh masti Chandkhed somatne, Road, Pune, Maharashtra 410506
S No 164/5, Plot A, Shankar Kalate Nagar Rd, opp. Silver Sports Club, Wakad, Pune, Maharashtra 411057