Toss: POWERP11 opt to bat
Group: Group D
| Batters | How to Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Akash Raskar | b Amit Chauhan | 0 | 7 | 0 | 0 | 0.00 |
| Mayur Karande | run out Amit Chauhan | 0 | 0 | 0 | 0 | 0.00 |
| Akshay Sulkude | c Romit Singh b Pravin Patil | 12 | 20 | 2 | 0 | 60.00 |
| Vishal Patil | c †Chetan Bilapate b Amit Chauhan | 0 | 3 | 0 | 0 | 0.00 |
| Amit s | b Amit Chauhan | 0 | 9 | 0 | 0 | 0.00 |
| Sandip Pacharne | c Vamshi b Navnath | 32 | 30 | 6 | 0 | 106.67 |
| Vallarasan Shivaji | run out Aman Singh Sangral / Vamshi | 2 | 9 | 0 | 0 | 22.22 |
| Pankaj Rajbhoj | c Romit Singh b Pravin Patil | 1 | 6 | 0 | 0 | 16.67 |
| Vishal | b Pravin Patil | 0 | 3 | 0 | 0 | 0.00 |
| vishwa | c Romit Singh b Vamshi | 0 | 5 | 0 | 0 | 0.00 |
| Sainath Pokharkar | not out | 6 | 12 | 1 | 0 | 50.00 |
| Extras | (wd 10, lb 2) | 12 | ||||
| Total | 65/10 (17.2 Ov) | RR 3.75 |
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Amit Chauhan | 4 | 0 | 5 | 3 | 23 | 0 | 0 | 4 | 0 | 1.25 |
| Navnath | 4 | 2 | 7 | 1 | 21 | 1 | 0 | 1 | 0 | 1.75 |
| Pravin Patil | 3 | 0 | 16 | 3 | 13 | 3 | 0 | 2 | 0 | 5.33 |
| Romit Singh | 4 | 0 | 21 | 0 | 14 | 2 | 0 | 2 | 0 | 5.25 |
| Vamshi | 2.2 | 0 | 14 | 1 | 10 | 3 | 0 | 1 | 0 | 6.00 |
| Batters | How to Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Milan Kurkute | c Sagar S b vishwa | 16 | 12 | 2 | 0 | 133.33 |
| Aman Singh Sangral | st †Mayur Karande b vishwa | 29 | 17 | 6 | 0 | 170.59 |
| Kiran Thombre | not out | 8 | 11 | 1 | 0 | 72.73 |
| Pankaj | run out Akash Raskar / Vishal Patil | 0 | 2 | 0 | 0 | 0.00 |
| Navnath | lbw b Sandip Pacharne | 0 | 1 | 0 | 0 | 0.00 |
| Vamshi | not out | 4 | 2 | 1 | 0 | 200.00 |
| Extras | (wd 9) | 9 | ||||
| Total | 66/4 (7.3 Ov) | RR 8.80 |
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Akshay Sulkude | 1 | 0 | 16 | 0 | 0 | 3 | 0 | 1 | 0 | 16.00 |
| Sainath Pokharkar | 1 | 0 | 16 | 0 | 2 | 3 | 0 | 1 | 0 | 16.00 |
| Vishal Patil | 3 | 0 | 22 | 0 | 9 | 3 | 0 | 3 | 0 | 7.33 |
| vishwa | 2 | 0 | 8 | 2 | 7 | 1 | 0 | 0 | 0 | 4.00 |
| Sandip Pacharne | 0.3 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 8.00 |
Youth 11
POWERP11
Youth 11
( League Matches )
Toss: Furious Cricket Club opt to bat
( League Matches )
Toss: Fighters Cricket Club opt to bat
( League Matches )
Toss: Bond Cricket opt to bat
( League Matches )
Toss: Furious Cricket Club opt to bat
( League Matches )
Toss: Bond Cricket opt to bat
( League Matches )
Toss: Fighters Cricket Club opt to bat
( League Matches )
Toss: Hawk Hunters opt to bat
( League Matches )
Toss: WYCC Lions opt to field
( League Matches )
Toss: Fighters Cricket Club opt to field
( League Matches )
Toss: Youth 11 opt to field
( League Matches )
Toss: Strikers United opt to bat
( League Matches )
Toss: WYCC Lions opt to bat
( League Match )
Toss: Rising Champions opt to field
( League Match )
Toss: Tactical Warriors opt to field
( League Match )
Toss: Furious Cricket Club opt to bat
( League Match )
Toss: Yodha Cricket Club opt to field
( League Match )
A match on 2024-10-02 at 30YCA Cricket Ground, Chandkhed, Pune.
Gut Number 55 Barmukh masti Chandkhed somatne, Road, Pune, Maharashtra 410506
S No 164/5, Plot A, Shankar Kalate Nagar Rd, opp. Silver Sports Club, Wakad, Pune, Maharashtra 411057