Toss: Star Strikers opt to field
Group: Group B
| Batters | How to Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shivaji S Bhosale | lbw b Sangraam Mohite | 10 | 13 | 1 | 0 | 76.92 |
| Sohit Singh | lbw b Sangraam Mohite | 20 | 23 | 3 | 0 | 86.96 |
| Vivek Upreti | lbw b Mayur Sinkar (MS) | 12 | 9 | 1 | 0 | 133.33 |
| Sanjay Tanwar | b Ratnesh Chourasiya | 3 | 7 | 0 | 0 | 42.86 |
| Aniket Biradar | b Mayur Sinkar (MS) | 6 | 4 | 1 | 0 | 150.00 |
| Shubham singh | b Ratnesh Chourasiya | 2 | 5 | 0 | 0 | 40.00 |
| Aman Saurabh | lbw b Mayur Sinkar (MS) | 2 | 4 | 0 | 0 | 50.00 |
| Ummer Bhat | lbw b Shubham Goyal | 6 | 10 | 0 | 0 | 60.00 |
| Ak | not out | 18 | 22 | 3 | 0 | 81.82 |
| Muzammil | b Ratnesh Chourasiya | 0 | 2 | 0 | 0 | 0.00 |
| Venkat | run out Amit Singh | 0 | 0 | 0 | 0 | 0.00 |
| Extras | (nb 1, wd 10, b 5) | 16 | ||||
| Total | 95/10 (16.2 Ov) | RR 5.82 |
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Shubham Goyal | 3 | 0 | 16 | 1 | 9 | 1 | 0 | 2 | 0 | 5.33 |
| Bhushan Ingle | 2 | 0 | 15 | 0 | 7 | 2 | 0 | 1 | 1 | 7.50 |
| Sangraam Mohite | 4 | 0 | 26 | 2 | 9 | 3 | 0 | 1 | 0 | 6.50 |
| Datta Borude | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 8.00 |
| Mayur Sinkar (MS) | 4 | 0 | 18 | 3 | 13 | 2 | 0 | 0 | 0 | 4.50 |
| Ratnesh Chourasiya | 2.2 | 0 | 7 | 3 | 10 | 0 | 0 | 2 | 0 | 3.00 |
| Batters | How to Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sagar Sawale | b Ummer Bhat | 1 | 2 | 0 | 0 | 50.00 |
| Shubham Goyal | b Ummer Bhat | 0 | 2 | 0 | 0 | 0.00 |
| Amit Singh | lbw b Ak | 5 | 4 | 1 | 0 | 125.00 |
| Shashank Goenka | b Ummer Bhat | 0 | 2 | 0 | 0 | 0.00 |
| Ashish Ranjan | c Vivek Upreti b Ak | 0 | 3 | 0 | 0 | 0.00 |
| Mayur Sinkar (MS) | b Venkat | 14 | 11 | 3 | 0 | 127.27 |
| Ratnesh Chourasiya | b Sohit Singh | 14 | 16 | 3 | 0 | 87.50 |
| Sangraam Mohite | lbw b Sohit Singh | 1 | 5 | 0 | 0 | 20.00 |
| Bhushan Ingle | not out | 12 | 10 | 1 | 1 | 120.00 |
| Datta Borude | c Ummer Bhat b Aman Saurabh | 0 | 10 | 0 | 0 | 0.00 |
| Umesh Bhokare | run out Aman Saurabh | 2 | 6 | 0 | 0 | 33.33 |
| Extras | (wd 3, lb 1) | 4 | ||||
| Total | 53/10 (11.5 Ov) | RR 4.48 |
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Ummer Bhat | 3.5 | 0 | 17 | 3 | 16 | 3 | 0 | 1 | 0 | 4.43 |
| Ak | 2 | 0 | 14 | 2 | 8 | 3 | 0 | 1 | 0 | 7.00 |
| Venkat | 2 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.50 |
| Sohit Singh | 2 | 1 | 4 | 2 | 11 | 1 | 0 | 0 | 0 | 2.00 |
| Sanjay Tanwar | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 2.00 |
| Aman Saurabh | 1 | 0 | 12 | 1 | 2 | 1 | 1 | 0 | 0 | 12.00 |
Star Strikers
Star Strikers
Star Strikers
Toss: Fighters Cricket Club opt to field
( League Matches )
Toss: Life Republic Royals opt to bat
( Semi Final )
Toss: Fighters Cricket Club opt to bat
( League Matches )
Toss: Swaraj Cricketers Club opt to field
( League Matches )
Toss: CricPanthers opt to bat
( League Matches )
Toss: CricPanthers opt to bat
( League Matches )
Toss: CricPanthers opt to field
( League Matches )
Toss: Swaraj Cricketers Club opt to bat
( League Matches )
Toss: Star Strikers opt to bat
( League Matches )
Toss: Shankaracharya Cricket Club (SCC) opt to field
( League Matches )
Toss: Horizons Cricket Club opt to bat
( League Matches )
Toss: Fighters Cricket Club opt to bat
( League Matches )
Toss: Lal Ded Cricket Club opt to bat
( League Matches )
Toss: Lal Ded Cricket Club opt to bat
( League Matches )
Toss: Life Republic Royals opt to field
( League Matches )
Toss: Star Strikers opt to bat
( League Matches )
Toss: Shankaracharya Cricket Club (SCC) opt to bat
( League Matches )
Toss: Life Republic Royals opt to bat
( League Matches )
Toss: Fighters Cricket Club opt to bat
( League Matches )
Toss: Life Republic Royals opt to bat
( League Matches )
A match on 2024-10-02 at 30YCA Cricket Ground, Chandkhed, Pune.
Gut Number 55 Barmukh masti Chandkhed somatne, Road, Pune, Maharashtra 410506
S No 164/5, Plot A, Shankar Kalate Nagar Rd, opp. Silver Sports Club, Wakad, Pune, Maharashtra 411057