Toss: Fighters Cricket Club opt to bat
Group: Group C
| Batters | How to Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Suraj Shinde | lbw b Anmol | 0 | 1 | 0 | 0 | 0.00 |
| Pankaj Chopade | lbw b Subhash Slb | 31 | 16 | 4 | 2 | 193.75 |
| Bishnu A | c Anmol b Subhash Slb | 14 | 8 | 3 | 0 | 175.00 |
| Tanishq Sitapure | b Navin Mishra | 59 | 41 | 5 | 3 | 143.90 |
| Anil Gawade | b Subhash Slb | 6 | 9 | 1 | 0 | 66.67 |
| Gautam | b Subhash Slb | 0 | 2 | 0 | 0 | 0.00 |
| Swetank bharti | lbw b Subhash Slb | 7 | 6 | 1 | 0 | 116.67 |
| Sandeep Rai | b ganesh | 19 | 21 | 2 | 0 | 90.48 |
| Sandip Salam | not out | 29 | 14 | 6 | 0 | 207.14 |
| Pushpak | b Navin Mishra | 0 | 1 | 0 | 0 | 0.00 |
| Prateek Bhatnagar | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (wd 16) | 16 | ||||
| Total | 182/9 (20.0 Ov) | RR 9.10 |
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Anmol | 4 | 0 | 38 | 1 | 7 | 6 | 0 | 3 | 0 | 9.50 |
| Vinny | 4 | 0 | 37 | 0 | 12 | 6 | 0 | 6 | 0 | 9.25 |
| Subhash Slb | 4 | 1 | 12 | 5 | 20 | 1 | 0 | 5 | 0 | 3.00 |
| Navin Mishra | 4 | 0 | 52 | 2 | 5 | 5 | 3 | 0 | 0 | 13.00 |
| Saurabh B | 1 | 0 | 23 | 0 | 1 | 2 | 2 | 2 | 0 | 23.00 |
| CricHeroes deleted user | 2 | 0 | 13 | 0 | 5 | 2 | 0 | 0 | 0 | 6.50 |
| ganesh | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 7.00 |
| Batters | How to Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tushar | b Pramod Baggolli | 11 | 11 | 2 | 0 | 100.00 |
| Vineet Bhardwaj | c Pramod Baggolli b Suraj Shinde | 27 | 22 | 4 | 1 | 122.73 |
| Vinny | lbw b Suraj Shinde | 11 | 13 | 1 | 0 | 84.62 |
| Saurabh B | b Suraj Shinde | 0 | 1 | 0 | 0 | 0.00 |
| ganesh | b Suraj Shinde | 16 | 15 | 3 | 0 | 106.67 |
| Navin Mishra | b Pushpak | 2 | 3 | 0 | 0 | 66.67 |
| Anmol | c Pramod Baggolli b Suraj Shinde | 3 | 5 | 0 | 0 | 60.00 |
| CricHeroes deleted user | b Pushpak | 1 | 2 | 0 | 0 | 50.00 |
| Subhash Slb | not out | 1 | 2 | 0 | 0 | 50.00 |
| Tanmay Rastogi | b Pushpak | 2 | 5 | 0 | 0 | 40.00 |
| Akshay Jogdand | b Prateek Bhatnagar | 5 | 9 | 1 | 0 | 55.56 |
| Extras | (wd 14, lb 1, b 4) | 19 | ||||
| Total | 98/10 (14.4 Ov) | RR 6.68 |
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Sandip Salam | 3 | 0 | 16 | 0 | 10 | 2 | 0 | 2 | 0 | 5.33 |
| Prateek Bhatnagar | 2.4 | 0 | 19 | 1 | 10 | 3 | 0 | 4 | 0 | 7.12 |
| Pramod Baggolli | 1 | 0 | 19 | 1 | 2 | 2 | 1 | 4 | 0 | 19.00 |
| Suraj Shinde | 4 | 0 | 27 | 5 | 14 | 4 | 0 | 1 | 0 | 6.75 |
| Pushpak | 4 | 0 | 12 | 3 | 16 | 0 | 0 | 1 | 0 | 3.00 |
Fighters Cricket Club
Fighters Cricket Club
FCC( Fortiter Cricket Club)
Toss: Royal Regals opt to field
( Semi Final )
Toss: Pune Rangers Cricket Club opt to field
( Quarter Final )
Toss: Serene Strikers opt to field
( Quarter Final )
Toss: United Cricket Club opt to bat
( Quarter Final )
Toss: Pro Cor United opt to bat
( League Match )
Toss: Petit XI opt to bat
( League Match )
Toss: Mavericks Boys opt to bat
( Quarter Final )
Toss: GWCC X1 opt to bat
( League Match )
Toss: Bond Cricket opt to bat
( League Match )
Toss: GWCC X1 opt to field
( League Match )
Toss: Mavericks Boys opt to bat
( League Match )
Toss: Serene Strikers opt to field
( League Match )
Toss: Horizons Cricket Club opt to bat
( League Match )
Toss: Horizons Cricket Club opt to bat
( League Match )
Toss: Fighters Cricket Club opt to field
( League Match )
Toss: Avengers X1 opt to bat
( League Match )
Toss: United Cricket Club(UCC) opt to field
( League Match )
Toss: Petit XI opt to bat
( League Match )
Toss: Blue Eagles opt to field
( League Match )
Toss: Pune Rangers Cricket Club opt to bat
( League Match )
Toss: Blue Eagles opt to bat
( League Match )
Toss: Avengers X1 opt to field
( League Match )
Toss: Royal Regals opt to bat
( League Match )
Toss: Fighters Cricket Club opt to bat
( League Match )
Toss: FCC( Fortiter Cricket Club) opt to bat
( League Match )
Toss: Royal Regals opt to bat
( League Match )
Toss: Blue Eagles opt to bat
( League Match )
Toss: United Cricket Club opt to bat
( League Match )
A match on 2024-10-02 at 30YCA Cricket Ground, Chandkhed, Pune.
Gut Number 55 Barmukh masti Chandkhed somatne, Road, Pune, Maharashtra 410506
S No 164/5, Plot A, Shankar Kalate Nagar Rd, opp. Silver Sports Club, Wakad, Pune, Maharashtra 411057