Toss: SSA Open Team opt to bat
Group: Knockouts
| Batters | How to Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shubh Srivastava | b Dipak Tidake (Bumrah) | 8 | 9 | 1 | 0 | 88.89 |
| Aditya Ekshinge | c Sourav Bera b Rokade Nikhil | 33 | 40 | 3 | 0 | 82.50 |
| Digvijay Mohite | lbw b Dipak Tidake (Bumrah) | 5 | 6 | 1 | 0 | 83.33 |
| Sagar Jadhav | c Samadhan Jadhav b Ketan Veer | 17 | 19 | 0 | 0 | 89.47 |
| Ameya Shevle | c Ketan Veer b Ganesh Mate | 29 | 23 | 2 | 1 | 126.09 |
| Aman Mulla | c Dipak Tidake (Bumrah) b Viraj Darwatkar | 17 | 7 | 2 | 1 | 242.86 |
| Prashant Telange | b Ganesh Mate | 5 | 8 | 0 | 0 | 62.50 |
| Aukshan Jadhav | b Ketan Veer | 1 | 3 | 0 | 0 | 33.33 |
| Aaryan Walke | b Ketan Veer | 2 | 3 | 0 | 0 | 66.67 |
| Ashish Sanjay Awle | not out | 1 | 1 | 0 | 0 | 100.00 |
| Ritesh Yadav | b Ketan Veer | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (wd 10, b 3, nb 1) | 14 | ||||
| Total | 132/10 (19.5 Ov) | RR 6.66 |
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Ganesh Mate | 4 | 0 | 19 | 2 | 16 | 3 | 0 | 1 | 1 | 4.75 |
| Dipak Tidake (Bumrah) | 4 | 0 | 30 | 2 | 8 | 3 | 0 | 2 | 0 | 7.50 |
| Rokade Nikhil | 4 | 0 | 21 | 1 | 11 | 1 | 1 | 0 | 0 | 5.25 |
| Sachin Chavan | 2 | 0 | 15 | 0 | 3 | 0 | 0 | 2 | 0 | 7.50 |
| Ketan Veer | 3.5 | 0 | 25 | 4 | 6 | 1 | 0 | 2 | 0 | 6.52 |
| Viraj Darwatkar | 2 | 0 | 19 | 1 | 3 | 1 | 1 | 1 | 0 | 9.50 |
| Batters | How to Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nishchay Navale | c Prashant Telange b Ameya Shevle | 32 | 42 | 1 | 0 | 76.19 |
| Himanshu Agarwal | c †Aditya Ekshinge b Aukshan Jadhav | 14 | 9 | 2 | 1 | 155.56 |
| AB | c Aaryan Walke b Aukshan Jadhav | 10 | 4 | 2 | 0 | 250.00 |
| Rokade Nikhil | lbw b Aukshan Jadhav | 0 | 2 | 0 | 0 | 0.00 |
| Samadhan Jadhav | st †Aditya Ekshinge b Ashish Sanjay Awle | 32 | 38 | 1 | 1 | 84.21 |
| Viraj Darwatkar | c Aman Mulla b Prashant Telange | 23 | 15 | 3 | 0 | 153.33 |
| Sourav Bera | c †Aditya Ekshinge b Aukshan Jadhav | 6 | 7 | 0 | 0 | 85.71 |
| Ketan Veer | not out | 0 | 1 | 0 | 0 | 0.00 |
| Sachin Chavan | run out Aaryan Walke / † Aditya Ekshinge | 1 | 1 | 0 | 0 | 100.00 |
| Ganesh Mate | c Aukshan Jadhav b Prashant Telange | 0 | 1 | 0 | 0 | 0.00 |
| Dipak Tidake (Bumrah) | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (wd 5, nb 1) | 6 | ||||
| Total | 125/9 (20.0 Ov) | RR 6.25 |
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Aukshan Jadhav | 4 | 0 | 22 | 4 | 15 | 3 | 0 | 2 | 0 | 5.50 |
| Ameya Shevle | 3 | 0 | 28 | 1 | 9 | 3 | 1 | 1 | 0 | 9.33 |
| Ashish Sanjay Awle | 4 | 0 | 25 | 1 | 11 | 1 | 1 | 1 | 1 | 6.25 |
| Prashant Telange | 4 | 0 | 18 | 2 | 11 | 0 | 0 | 1 | 0 | 4.50 |
| Aman Mulla | 2 | 0 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 7.00 |
| Sagar Jadhav | 3 | 0 | 18 | 0 | 4 | 1 | 0 | 0 | 0 | 6.00 |
SSA Open Team
SSA Open Team
SSA Open Team
Toss: V Edge Corporate Team opt to field
( Final )
Toss: V Edge Corporate Team opt to field
( Semi Final )
Toss: Mavericks YoungStar opt to bat
( Semi Final )
Toss: SJ Sports Foundation opt to field
( Super League )
Toss: V Edge Corporate Team opt to field
( Super League )
Toss: SSA Open Team opt to field
( Super League )
Toss: SJ Sports Foundation opt to bat
( Super League )
Toss: Sid 11 opt to field
( Super League )
Toss: Mavericks YoungStar opt to bat
( Super League )
Toss: SSA Open Team opt to field
( Super League )
Toss: SSA Open Team opt to field
( Super League )
Toss: Mavericks YoungStar opt to bat
( Super League )
A match on 2024-10-02 at 30YCA Cricket Ground, Chandkhed, Pune.
Gut Number 55 Barmukh masti Chandkhed somatne, Road, Pune, Maharashtra 410506
S No 164/5, Plot A, Shankar Kalate Nagar Rd, opp. Silver Sports Club, Wakad, Pune, Maharashtra 411057